Denotified Communities (DNC) refer to social and educationally Backward groups officially recognized and labelled as such by the Government under the Tamil Nadu Backward community.
Table showing the DNC population Count as per the Ambasankar Commission report:
S.No | Caste Name | Category | Population as per Ambasankar Commission report | ||||
Tamilnadu/ SI.No in the Notified List | In Central Government / SI.No in the Notified List | ||||||
1 | Jogis ( Kancheepuram, Tiruvallur, Chennai, Cuddalore, Villupuram, Vellore and Tiruvannamalai Districts ) | DNC | 185 | OBC | 8 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 7994 |
2 | Attur Melnad Koravars ( Salem and Namakkal District ) | DNC | 186 | OBC | 9 | 2240 | |
3 | Appanad Kondayam kottai Maravar ( Sivaganga, Virudhunagar, Ramanathapuram, Madurai,Theni and Dindigul Districts ) | DNC | 187 | OBC | 95 | 50753 | |
4 | Ambalakarar ( Thanjavur, Nagapattinam, Tiruvarur, Tiruchirapalli, Karur, Perambalur and Pudukottai Districts ) | DNC | 188 | OBC | 3 | 256840 | |
5 | Ambalakkarar ( Suriyanur, Tiruchirapalli District) | DNC | 189 | OBC | 3 | 5179 | |
6 | Boyas ( Tiruchirapalli, Karur, Perambalur, Pudukottai, The Nilgiris, Salem Namakkal and Dharmapuri Districts) | DNC | 130 | OBC | 16 | 12478 | |
7 | Battu Turkas | DNC | 191 | OBC | 173 | 12011/68/98-BCC dt 27.10.99 | 441 |
8 | C.K. Koravars ( Cuddalore and Villupuram Districts ) | DNC | 192 | OBC | 21 | 12011/68/93-BCC(C ) dt 10.09.93 | 2549 |
9 | Chakkala ( Sivaganga, Virudhunagar, Ramanathapuram, Thanjavur, Nagapattinam,Tiruvarur, Pudukottai Tiruchirapalli, Karur, Perambalur, Madurai , Theni, Dindigul and the Nilgiris Districts ) | DNC | 193 | OBC | 17 | 2110 | |
10 | Changyampudi Koravars ( Vellore and Tiruvannamalai Districts ) | DNC | 194 | OBC | 18 | 3136 | |
11 | Chettinad Valayars ( Sivaganga, Virudhunagar and Ramanathapuram Districts ) | DNC | 195 | OBC | 152 | 62194 | |
12 | Dombs ( Pudukottai,Tiruchirapalli, Karur and Perambalur Districts ) | DNC | 196 | OBC | 30 | 260 | |
13 | Dobba Koravars ( Salem and Namakkal Districts ) | DNC | 197 | OBC | 28 | 2206 | |
14 | Dommars ( Thanjavur, Nagapattinam,Tiruvarur, Pudukottai, Vellore and Tiruvannamalai Districts ) | DNC | 198 | OBC | 30 | 1089 | |
15 | Donga Boya | DNC | 199 | OBC | 16 | 238 | |
16 | Donga Ur.Korachas | DNC | 200 | OBC | 31 | 287 | |
17 | Devagudi Talayaris | DNC | 201 | OBC | 174 | 1955 | |
18 | Dobbai Korachas ( Tiruchirapalli, Karur, Perambalur and Pudukottai Districts ) | DNC | 202 | OBC | 29 | 51 | |
19 | Dabi Koravars ( Thanjavur, Nagapattinam, Tiruvarur, Tiruchirapalli, Karur, Perambalur, Pudukottai, Vellore and Tiruvannamalai Districts) | DNC | 203 | OBC | 24 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 2260 |
20 | Donga Dasaris ( Kancheepuram, Tiruvallur, Tiruchirapalli, Karur, Perambalur, Pudukottai, Chennai, Salem and Namakkal Districts ) | DNC | 204 | OBC | 25 | 797 | |
21 | Gorrela Dodda Boya | DNC | 205 | OBC | 16 | 154 | |
22 | Gudu Dasaris | DNC | 206 | OBC | 25 | 482 | |
23 | Gandarvakottai Koravars ( Thanjavur, Nagapattinam,Tiruvarur, Tiruchirapalli, Karur,Perambalur, Pudukottai Cuddalore and Villupuram Districts ) | DNC | 207 | OBC | 38 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 1229 |
24 | Gandarvakottai Kallars (Thanjavur, Nagapattinam,Tiruvarur and Pudukottai Districts ) | DNC | 208 | OBC | 59 | 14566 | |
25 | Inji Korvars ( Thanjavur, Nagapattinam, Tiruvarur, Tiruchirapalli, Karur, Perambalur and Pudukottai Districts ) | DNC | 209 | OBC | 46 | 537 | |
26 | Jogis ( Kancheepuram,Tiruvallur, Chennai, Cuddalore, Villupuram, Vellore and Tiruvannamalai Districts ) | DNC | 210 | OBC | 4512 | ||
27 | Jambavanodai | DNC | 211 | OBC | 48 | 243 | |
28 | Kaladis ( Sivaganga, Virudhunagar, Ramanathapuram, Madurai,Theni, Dindigul, Thanjavur, Nagapattinam,Tiruvarur, Pudukottai,Tiruchirapalli, Karur and Perambalur Districts ) | DNC | 212 | OBC | 54 | 2506 | |
29 | Kal Oddars ( Kancheepuram, Tiruvallur, Ramanathapuram, Sivaganga, Virudhunagar, Madurai, Theni, Dindigul,Pudukottai, Thanjavur, Nagapattinam,Tiruvarur, Tiruchirapalli, Karur,Perambalur, Tirunelveli, Toothukudi, Salem and Namakkal Districts) | DNC | 213 | OBC | 16 | 40708 | |
30 | Koravars ( Kancheepuram , Tiruvallur, Ramanathapuram, Sivaganga, Virudhunagar, Pudukottai,Thanjavur, Nagapattinam, Thiravarur, Tiruchirapalli, Karur, Perambalur, Tirunelveli, Thoothukadi, Chennai,Madurai, Theni, Dindigul and The Nilgiris Districts ) | DNC | 214 | OBC | 76 | 45899 | |
31 | Kalinji Dabikoravars ( Thanjavur, Nagapattinam, Tiruvarur and Pudukottai Districts ) | DNC | 215 | OBC | 58 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 1971 |
32 | Kootappal Kallars ( Tiruchirapalli, Karur, Perambalur and Pudukottai Districts) | DNC | 216 | OBC | 59 | 4888 | |
33 | Kala Koravars ( Thanjavur, Nagapattinam, Tiruvarur, Tiruchirapalli, Karur Perambalur and Pudukottai Districts ) | DNC | 217 | OBC | 55 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 887 |
34 | Kalavathila Boyas | DNC | 218 | OBC | 16 | 736 | |
35 | Kepmaris ( Kancheepuram,Tiruvallur, Pudukottai, Tiruchirapalli, Karur and Perambalur Districts ) | DNC | 219 | OBC | 68 | 12011/68/93-BCC(C ) dt 10.09.93 12011/ 21/ 95-BCC dt 15.05.95 | 1225 |
36 | Maravars ( Thanjavur, Nagapattinam, Tiruvarur, Pudukottai, Ramanathapuram, Sivaganga, Virudhunagar, Tirunelveli and Toothukudi Districts ) | DNC | 220 | OBC | 95 | 433346 | |
37 | Monda Koravars | DNC | 221 | OBC | 98 | 12011/68/93-BCC(C ) dt 10.09.93 | 196 |
38 | Monda Golla ( Salem and Namakkal Districts ) | DNC | 222 | OBC | 168 | 64 | |
39 | Mutlakampatti ( Tiruchirapalli, Karur, Perambalur and Pudukottai Districts ) | DNC | 223 | OBC | 103 | 805 | |
40 | Nokkars ( Tiruchirapalli, Karur, Perambalur and Pudukottai Districts ) | DNC | 224 | OBC | 109 | 697 | |
41 | Nellorepet Oddars ( Vellore and Tiruvannamalai Districts) | DNC | 225 | OBC | 16 | 2949 | |
42 | Oddars ( Thanjavur, Nagapattinam, Tiruvarur, Tiruchirapalli,Karur, Perambalur, Pudukottai, Madurai, Theni and Dindigul Districts ) | DNC | 226 | OBC | 16 | 16997 | |
43 | Pedda Boyas ( Tiruchirapalli, Karur, Perambalur and Pudukottai Districts ) | DNC | 227 | OBC | 16 | 2655 | |
44 | Ponnai Koravars ( Vellore and Tiruvannamalai Districts ) | DNC | 228 | OBC | 121 | 12011/68/93-BCC(C ) dt 10.09.93 | 694 |
45 | Piramalai Kallars ( Sivaganga, Virudhunagar, Ramanathapuram, Madurai, Theni, Dindigul, Pudukottai, Thanjavur, Nagapattinam and Tiruvarur Districts ) | DNC | 229 | OBC | 59 | 346252 | |
46 | Peria Suriyur Kallars ( Tiruchirapalli, Karur, Perambalur and Pudukottai Districts ) | DNC | 230 | OBC | 59 | 1940 | |
47 | Padayachi ( Vellayan Kuppam in Cuddalore District and Tennore in Tiruchirapalli District ) | DNC | 231 | OBC | 157 | 31159 | |
48 | Punnan Vettuva Gounder ( Tiruchirapalli, Karur, Perambalur and Pudukottai Districts ) | DNC | 232 | OBC | 155 | 995 | |
49 | Servai ( Tiruchirapalli, Karur, Perambalur and Pudukottai Districts ) | DNC | 233 | 77527 | |||
50 | Salem Melnad Koravars (Madurai, Theni, Dindigul, Coimbatore, Erode, Pudukottai, Tiruchirapalli, Karur, Perambalur, Salem, Namakkal, Vellore and Tiruvannamalai Districts) | DNC | 234 | OBC | 128 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 1839 |
51 | Salem Uppu Koravars (Salem and Namakkal Districts) | DNC | 235 | OBC | 229 | 12011/68/93-BCC(C ) dt 10.09.93 | 2782 |
52 | Sakkaraithamadai Koravars (Vellore and Tiruvannamalai Districts) | DNC | 236 | OBC | 127 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 754 |
53 | Saranga Palli Koravars | DNC | 237 | OBC | 132 | 54 | |
54 | Sooramari Oddars (Salem and Namakkal Districts) | DNC | 238 | OBC | 16 | 2691 | |
55 | Sembanad Maravars (Sivaganga, Virudunagar and Ramanathapuram Districts) | DNC | 239 | OBC | 95 | 25540 | |
56 | Thalli Koravars(Salem and Namakkal Districts) | DNC | 240 | OBC | 140 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 1510 |
57 | Telungapattti Chettis (Tiruchirapalli, Karur, Perambalur and Pudukottai Districts) | DNC | 241 | OBC | 125 | 5184 | |
58 | Thottia Naickers (Sivaganga , Virudunagar, Ramanathapuram, Kancheepuram,Tiruvallur, Thanjavur, Nagapattinam, Tiruvarur, Tiruchirapalli, Karur, Perambalur, Pudukottai. Tirunelveli, Thoothukudi, Salem, Namakkal,Vellore, Tiruvannamalai, Coimbatore and Erode Districts) | DNC | 242 | OBC | 147 | 40553 | |
59 | Thogamalai Koravars orKepmaris (Tiruchirapalli, Karur, Perambalur and Pudukottai Districts) | DNC | 243 | OBC | 141 | 12011/68/93-BCC(C ) dt 10.09.93 | 512 |
60 | Uppukoravars or Settipalli Koravars (Thanjavur, Nagapattinam , Tiruvarur, Pudukottai, Madurai, Theni, Dindigul, Vellore and Tiruvannamalai Districts) | DNC | 244 | OBC | 149 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 7626 |
61 | Urali Gounders (Tiruchirapalli, Karur, Perambalur and Pudukottai Districts) | DNC | 245 | OBC | 150 | 67195 | |
62 | Wayalpad or Nawalpeta Korachas | DNC | 246 | OBC | 159 | 15 | |
63 | Vaduvarpatti Koravars (Madurai, Theni, Dindigul, Ramanathapuram, Sivaganga, Virudunagar, Tirunelveli, Thoothukudi, Tiruchirapalli, Karur, Perambalur and Pudukottai Districts) | DNC | 247 | OBC | 151 | 12011/68/93-BCC(C ) dt 10.09.93 12011/21/95-BCC dt 15.05.95 | 381 |
64 | Valayars (Madurai, Theni, Dindigul, Tiruchirapalli, Karur, Perambalur, Pudukottai,Erode and Coimbatore Districts) | DNC | 248 | OBC | 152 | 68909 | |
65 | Vettaikarar (Thanjavur, Nagapattinam, Tiruvarur and Pudukottai Districts) | DNC | 249 | OBC | 160 | 744 | |
66 | Vetta Koravars (Salem and Namakkal Districts) | DNC | 250 | OBC | 164 | 1295 | |
67 | Varaganeri Koravars ( Tiruchirapalli, Karur, Perambalur and Pudukottai Districts) | DNC | 251 | OBC | 158 | 12011/68/93-BCC(C ) dt 10.09.93 | 313 |
68 | Vettuva Gounder (Tiruchirapalli, Karur, Perambalur and Pudukottai Districts) | DNC | 252 | OBC | 165 | 17430 |
Note: The Following are the Communities that are in the Central Government list of “OBCs”, but not in the State Government List. For your detailed understanding, you may please see the Stae BC, MBC, DNC/DNT Lists And Central Government OBCs Lists is exhibited in this Website.